The following link allows to download a copy of the Governors Five Year Strategic Plan 2022-2027.
Current Members of the Governing Body
GOVERNORS | Appt Date | PERIOD OF OFFICE ENDS | RELEVANT BUSINESS INTEREST |
---|---|---|---|
LOCAL AUTHORITY (LA) GOVERNORS | |||
Shrida Shah | 02/11/22 | 01/11/26 | Nil |
COMMUNITY GOVERNORS | |||
Mrs Daksha Thanki | 10/11/21 | 09/11/25 | See below |
Mrs Mona Shah – Chair of Governors | 18/11/20 | 17/11/24 | Nil |
Mr Mike Heiser | 18/11/20 | 17/11/24 | Nil |
Mr Vijesh Patel | 25/02/23 | 24/02/27 | See below |
STAFF GOVERNORS | |||
Mr Gerard McKenna– Headteacher (ex-officio) | 01/09/13 | N/A | Nil |
ELECTED PARENT GOVERNORS | |||
Ms Raeesa Ezara Ally | 10/11/21 | 09/11/25 | Nil |
Mr Punit Mehta | 10/11/21 | 09/11/25 | Nil |
Ms Kosser Sheikh | 10/11/21 | 09/11/25 | Nil |
Ms Nkechi Ampabeng | 04/03/20 | 03/03/24 | Nil |
Mrs Sasha Fleming | 04/03/20 | 03/03/24 | Nil |
Mr Mahesh Kewal | 04/03/20 | 03/03/24 | Nil |
Mr Jama Ali Jama | 04/03/20 | 03/03/24 | Nil |
CHIEF FINANCIAL OFFICER | |||
Mr Suresh Jatla | 01/09/12 | N/A | |
CLERK TO THE GOVERNING BODY | |||
Ms Anji Turner | Nil | ||
ASSOCIATE GOVERNOR | |||
Mrs Nevia Johnson | Nil | ||
PREVIOUS GOVERNORS | |||
Mr Sam Stopp Mr Vimalkumar Tailor Ms Zarah Abbas Zadeh Reverend Ali Taylor Mr Brendan Jeffrey-Smart Ms Gillian Gibb Mr Leon Prescod Mr Cally Akisanya Mr Mohamed Hussein Ms Maureen Griffith Ms Frances Edwards Ms Jo Sattaur Ms Sujatha Jothi Mr Ian Slade Ms Safoora Ahmed |
Committee Structure
The Governing Body operates a committee structure in which there is a Full Governors meeting termly and also a meeting of the Curriculum & Standards Committee, Finance & Premises Committee and Staffing and Students Committee. Governors are appointed at Full Governing Body meetings.
Membership of the respective committee is as follows:
Committee | Names | SLT Links |
---|---|---|
Curriculum & Standards | Vijesh Patel (Chair) Mona Shah Daksha Thanki Jama Ali Jama |
Gerard McKenna |
Finance & Premises | Mike Heiser (Chair) Vijesh Patel (Vice Chair) Mona Shah Shrida Shah Mahesh Kewal |
Gerard McKenna Suresh Jatla |
Staffing & Students | Daksha Thanki (Chair) Mona Shah Shrida Shah |
Gerard McKenna |
Committee | Names |
---|---|
Health & Safety | Suresh Jatla |
Joint Consultative | Mike Heiser Mona Shah |
Salaries | Mike Heiser Mona Shah Vijesh Patel |
Teaching Staff Pay Review | Any three governors (excluding the Headteacher) |
Staff Disciplinary | Any three governors (excluding the Headteacher and Chair of Governors) |
Student Discipline | Any three governors (excluding the Headteacher) |
Headteacher’s Performance Management | Mona Shah Daksha Thanki Vijesh Patel |
Teaching Staff Pay Review Appeals Panel | Any three governors (excluding the Headteacher and any governor who had sat on the initial panel) |
Staff Disciplinary Appeals Panel | Any three governors (excluding the Headteacher and any governor who had sat on the relevant Staff Dismissal Committee) |
Audit Committee | Mahesh Kewal (Chair) Vijesh Patel Mike Heiser Mona Shah Gerard McKenna |
Governor Links
All our Governors are linked to a specific area of school – below outlines what area each of Governors is linked to in school.
Area of School | Governor Responsible |
---|---|
Safeguarding (including Child Protection) | Mona Shah Sasha Fleming |
Disadvantaged Students (Pupil premium) | |
Professional Development | Mona Shah |
Most Able | Vijesh Patel |
Teaching & Learning | Mona Shah |
Literacy | Vijesh Patel |
Curriculum | Vijesh Patel |
Assessment | Daksha Thanki |
Personal Development, Welfare & Behaviour | |
Finance & Premises | Mike Heiser |
Information technology | |
Careers | |
English | Daksha Thanki Nkechi Ampabeng |
SEND | Shrida Shah Jama Ali Jama |
Maths | Vijesh Patel Jama Ali Jama Mahesh Kewal |
Science | Mona Shah |
Arts & Languages | Mike Heiser |
Governors Interests
Mrs Daksha Thanki is Chair of Governors at Barham Primary School.
Mr Vijesh Patel is a Parent Governor at Barham Primary School.
Mona Shah is Trustee of Grand Union Development Trust.
Gerard McKenna is Trustee of Grand Union Development Trust.
Governors Attendance Records
The following link provides the Meeting Attendance Records for 2021-22.
Further Information
The following link provides information about school governance from the Department of Education.