Level 3 courses
ACS Sixth Form offers a wide range of Level 3 course options for students to choose from. Students are able to follow a BTEC or A Level only pathway, or a combination of both. This two year programme of study poses a higher level of challenge than what students have been used to in Year 11.
Students are expected to match the hours of in-class teaching they experience with an equivalent number of independent study for each subject, in order to be successful in these courses.
A Levels
Each A Level is allocated 10 hours of classroom-based teaching time over 2 weeks.
A majority of A Level courses are assessed using examinations only, all of which take place in the Summer Term.
Applied BTEC Courses
BTEC qualifications earn students similar university entrance points as A Levels and are valued by both universities and employers, due to the high level of skills-based learning they involve.
A majority of BTEC courses involve coursework and exam-based assessments.
Level 3 Options
The subjects students will learn are set out below:
Curriculum Timetable Year 12
| LEVEL 3 | NUMBER OF LESSONS | GROUPS | 
|---|---|---|
| Art & Design | 10 | 1 | 
| Biology | 10 | 2 | 
| Business & Finance (BTEC) | 20 | 1 | 
| Business Studies | 10 | 1 | 
| Chemistry | 10 | 2 | 
| Digital Photography | 10 | 1 | 
| Economics | 10 | 2 | 
| English Literature | 10 | 1 | 
| Further Mathematics | 10 | 1 | 
| Geography | 10 | 1 | 
| Health and Social care | 10 | 1 | 
| History | 10 | 1 | 
| ICT (applied double) | 20 | 1 | 
| ICT (applied single) | 10 | 1 | 
| Mathematics | 10 | 3 | 
| Media Studies | 10 | 1 | 
| Physics | 10 | 2 | 
| Politics | 10 | 1 | 
| Psychology | 10 | 2 | 
| Religious Studies | 10 | 1 | 
| Sociology | 10 | 1 | 
| Textiles | 10 | 1 | 
Curriculum Timetable Year 13
| SUBJECTS | NUMBER OF LESSONS | NUMBER OF GROUPS | 
|---|---|---|
| Art & Design | 10 | 1 | 
| Biology | 10 | 2 | 
| Business & Finance (BTEC) | 20 | 1 | 
| Business Studies | 10 | 1 | 
| Chemistry | 10 | 2 | 
| Digital photography | 10 | 1 | 
| Economics | 10 | 2 | 
| English Literature | 10 | 1 | 
| Further Mathematics | 10 | 1 | 
| Geography | 10 | 1 | 
| Health and social care | 10 | 1 | 
| History | 10 | 1 | 
| ICT (applied  double) | 20 | 1 | 
| ICT (applied single) | 10 | 1 | 
| Mathematics | 10 | 3 | 
| Media Studies | 10 | 1 | 
| Physics | 10 | 2 | 
| Politics | 10 | 1 | 
| Psychology | 10 | 2 | 
| Religious Studies | 10 | 1 | 
| Sociology | 10 | 1 | 
